Tags: Coverage MapsCollege Football TV Coverage Maps – 10/17/09Posted on 15 October 2009 by Admin |
|
Tags: VideosSports Illustrated adds New College Football Rivalry VideosPosted on 10 October 2009 by Admin |
|
Good Matchups this Weekend!Posted on 10 October 2009 by Admin |
|
Tags: Coverage MapsCollege Football TV Coverage Maps – 10/10/09Posted on 10 October 2009 by Admin |
|
Tags: Coverage MapsCollege Football TV Coverage Maps – 9/26/09Posted on 24 September 2009 by Admin |
|
Tags: Harvard, Michigan, Nebraska, Notre Dame, Ohio State, Oklahoma, Penn State, Pennsylvania, Texas, YaleTop 10 College Football Winningest ProgramsPosted on 22 September 2009 by Admin |
|
Top Ten College Football Winningest Programs through 2008
|
||||||||
| Team | Nickname | Conference | Years | Won | Lost | Tied* | Pct. | Total Games |
| Michigan | Wolverines | Big Ten | 129 | 872 | 295 | 36 | 0.74 | 1,203 |
| Yale | Bulldogs | Ivy League | 134 | 854 | 332 | 55 | 0.71 | 1,241 |
| Texas | Longhorns | Big 12 | 116 | 832 | 316 | 33 | 0.718 | 1,181 |
| Notre Dame | Fighting Irish | Independent | 120 | 831 | 284 | 42 | 0.736 | 1,157 |
| Nebraska | Cornhuskers | Big 12 | 119 | 817 | 337 | 40 | 0.701 | 1,194 |
| Ohio State | Buckeyes | Big Ten | 119 | 808 | 307 | 53 | 0.714 | 1,168 |
| Penn State | Nittany Lions | Big Ten | 122 | 800 | 349 | 41 | 0.689 | 1,190 |
| Harvard | Crimson | Ivy League | 133 | 798 | 374 | 50 | 0.673 | 1,222 |
| U of Penn | Quakers | Ivy League | 130 | 792 | 462 | 42 | 0.627 | 1,296 |
| Oklahoma | Sooners | Big 12 | 114 | 791 | 297 | 53 | 0.716 | 1,141 |
| *Tie games are calculated as half won and half lost. The tiebreaker rule became effective at the start of the 1996 season. Data from 2008 NCAA Division I Football Records Book. Tables include bowl and playoff games. Data for Ivy League from College Football Data Warehouse. | ||||||||
Tags: Coverage MapsCollege Football TV Coverage Maps – 9/19/09Posted on 18 September 2009 by Admin |
|
Tags: "The Game", Michigan, Ohio StateCollege Football Hall of Fame Features Ohio State vs MichiganPosted on 06 September 2009 by Admin |
|
Tags: Coverage MapsCollege Football TV Coverage Maps – 9/5/09Posted on 04 September 2009 by Admin |
|
Tags: "The Game", Michigan, Ohio StateThe Vest has spoken in defense of the Maize and Blue!Posted on 02 September 2009 by Admin |
|